Mulund West, Mumbai, Maharashtra
GST No. 27ACVPK1617L1Z4
Call 07942561658 80% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
Product Brochure
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Pack Size | 25 kg |
| Usage/Application | Industrial |
| Sodium Carbonate | 0.5 |
View Complete details
Product Brochure
| Purity % | 90 |
| Packaging Details | 50 Kg Bag |
| Packaging Size | 50 kg |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE Bag |
| Brand | Meghmani and GACL |
| Usage/Application | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 210 Litre
| Purity % | 99.90% |
| Packaging Details | 210 Kg Drum |
| Grade Standard | Industrial Grade |
| Packaging Type | DRUM |
| Color | TRANSPARENT |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Purity % | 90% |
| Purity | 90% |
| Packaging Details | BAG |
| Packaging Size | 25 kg |
| Grade Standard | Industrial Grade |
| KOH Concentration | 0.47 |
| Usage/Application | Industrial |
View Complete details