Mulund West, Mumbai, Maharashtra
GST No. 27ACVPK1617L1Z4
Call 07942561658 80% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
Product Brochure
| Purity | 88% |
| Packaging Details | 50Kg Drum |
| Grade | Industrial |
| Form | Liquid |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 250 Kg
Product Brochure
| Grade | Technical |
| Packaging Size | 250 kg |
| Form | LIQUID |
| Usage/Application | TEXTILE , SOAP |
| Packaging Type | 250 KG DRUM |
| Color | Transparent |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Purity | 99% |
| Packaging Details | 25Kg Bag |
| Grade | Technical Grade |
| Form | Powder |
| Brand | Shandong Fuyang |
| Usage/Application | Food Industry |
| Country Of Origin/Make | China |
Additional Information:
View Complete details
Product Brochure
| Purity % | >99% |
| Packaging Details | 25KG |
| Grade Standard | Industrial Grade |
| Usage/Applicattion | Industrial |
| Physical State | Powder |
View Complete details
| Brand | LOCAL |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Purity | 99.50% |
| Grade | Technical Grade |
| Form | Powder |
| Usage/Application | Pharma Industry |
| Packaging Details | 25kg Bag |
| Chemical Formula | NH4Cl |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Purity % | 98% |
| Packaging Details | 25KG |
| Packaging Size | 25 KG BAG |
| Usage/Application | Industrial |
| Physical State | Powder |
View Complete details