Mulund West, Mumbai, Maharashtra
GST No. 27ACVPK1617L1Z4
Call 07942561658 81% Response Rate
Send Enquiry
Product Brochure
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Synonyms | IPA alcohol |
| Physical State | Liquid |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity % | 98% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 50KG |
| Packaging Type | 50KG BAG |
| Purity | 98% |
| Grade | INDUSTRIAL |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 170 Kg
Product Brochure
| Purity % | >99% |
| Packaging Details | 200 litre Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Synthesis of esters, Pharmaceutical intermediates, Defoaming agent |
| Physical State | Liquid |
| Color | APHA |
| Packing | 170 KG DRUM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Purity/Concentration | 85% |
| Form | Liquid |
| Usage/Application | Agricultural Industry |
| Grade | Industrial Grade |
| Packaging Details | 50Kg Can |
| Brand | GACL |
View Complete details
Minimum Order Quantity: 215 Kg
Product Brochure
| Purity % | 99.90% |
| Packaging Details | 200 kg Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Synonyms | Methylethylene glycol |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 Kg |
| Usage/Application | Industrial |
| Packaging Type | 25 KG BAG |
| Also known as | SAPP |
| pH (% solution) | 44 |
| Shelf Life | 1 |
| Grade Standard | INDUSTRIAL / FOOD GRADE SAPP |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Grade | Food Grade |
| Packaging Size | 20 kg |
| Purity | >99% |
| CAS No | 4075-81-4 |
| Molecular Formula | Ca(C3H5O2)2 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 kg |
| Purity | IMPORTED AND INDIAN |
| Grade | FOOD GRADE |
| Usage/Application | BAKERY AND FOOD INGREDIENTS |
| Packaging Type | BAG |
| Physical Form | POWDER |
| pH Value | ACCEPTED |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Physical State/Purity | Liquid 28% |
| Usage/Application | Detergent |
| Grade Standard | Cosmetic Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| Color | TRANSPARENT |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Purity | 36% |
| Brand | INDO AMINES , ALPHA , GODREJ |
| Chemical Formula | C19H38N2O3 |
| Grade | INDUSTRIAL |
| Physical State/Form | LIQUID |
| Packing | 50 KG , 90 KG , 220 KG |
View Complete details
Product Brochure
| Purity | 60% |
| Form | Flakes |
| Packaging Details | 25 Kg Bag |
| Grade | Industrial |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Purity % | 99.90% |
| Purity | 99% |
| Packaging Details | 25 kg bag |
| Packaging Size | 25 kg |
| Packaging Type | bag |
| KOH Concentration | 0.99 |
| Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 250 Kg
Product Brochure
| Purity % | 99% |
| Purity | 99 |
| Packaging Details | 200 L Drum |
| Physical State/Form | LIQUID |
| Grade Standard | Industrial Grade |
| Grade | REFINED / PURE |
| Brand | IMPORTED,GODREJ |
Additional Information:
View Complete details
| Purity | 99.90% |
| Packaging Size | 25 kg |
| Packaging Details | 25kg Bag |
| Packaging Type | Packet |
| Form | Lump |
View Complete details
| Packaging Size | 25 Kg |
| Purity | 98% |
| Form | Granules |
| Color | White |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Shelf Life | 2 years |
View Complete details
View Complete details
Minimum Order Quantity: 165 Kg
Product Brochure
| Purity % | 99% |
| Packaging Details | 165 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Textile Industry |
| Physical State | Liquid |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 kg |
| Usage/Application | BAKERY AND CONFECTIONERY |
| Form | Powder |
| Brand | IMPORTED AND INDIAN |
| Type | FOOD GRADE |
| Packaging Type | BAG |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Packaging Type | Pack |
| Form | Powder |
| Physical State | Powder |
| Color | white |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Purity | 87 |
| Brand | GACL |
| Packaging Details | 50Kg bag |
| Packaging Size | 50 kg |
| Grade | Industrial Grade |
| Packaging Type | HDPE Bag |
| Form | FLAKES |
| KOH Concentration | 0.87 |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Brand | FINOX |
| Packaging Size | 50 kg |
| Packaging Type | Carboy Drum |
| KOH Concentration | 0.99 |
| CAS No | 1310-58-3 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Purity | 15% |
| Brand | NPL |
| Packaging Size | 25Kg |
| Packaging | 30 Kg HDPE Drum |
| Grade | Technical |
| Grade Standard | Industrial Grade |
| Application | Disinfectant |
View Complete details
Minimum Order Quantity: 120 Kg
| Form | Powder |
| Packaging Size | 120 KG |
| CAS No | 124 41 4 |
| Country Origin | India |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Purity | greater than 99% |
View Complete details
| Form | Liquid |
| Packaging Size | 200 |
| Country Origin | India |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
View Complete details
Minimum Order Quantity: 45 Kg
| Packaging Size | 45 kg |
| Brand | INDOAMINE / IGL |
| Grade | INDUSTRIAL |
| Usage/Application | TOILET CLEANER ETC |
| Packaging Type | Carboy |
| Physical Form | LIQUID |
View Complete details
View Complete details
| Packaging Size | 25 Kg |
| Usage/Application | Industrial |
| CAS Number | 79-37-8 |
View Complete details
| Form | Powder |
View Complete details